1. Information Technology Tools and Network Basics
| Unit | Topics Covered | Hours |
|---|---|---|
| 1 | Introduction to Computer, Hardware and Software Basics | 12 |
| 2 | Input/Output Devices, Computer Memory & Storage | 12 |
| 3 | Application Software, Systems Software, Utility Software | 12 |
| 4 | Basics of Networking, Internet and Email Usage | 12 |
| 5 | Digital Financial Tools, e-Governance | 12 |
2. Web Designing and Publishing
| Unit | Topics Covered | Hours |
|---|---|---|
| 1 | Basics of Web Development, HTML, CSS | 12 |
| 2 | Responsive Design, JavaScript Basics | 12 |
| 3 | Publishing Websites, Web Hosting | 12 |
3. Programming and Problem Solving Through Python
| Unit | Topics Covered | Hours |
|---|---|---|
| 1 | Introduction to Programming, Python Basics | 12 |
| 2 | Data Types, Control Structures, Functions | 12 |
| 3 | File Handling, Libraries (e.g., NumPy) | 12 |
4. Internet of Things and Its Applications
| Unit | Topics Covered | Hours |
|---|---|---|
| 1 | Introduction to IoT, Applications and Protocols | 12 |
| 2 | Building IoT Applications with Arduino | 12 |
| 3 | Security in IoT, Future of IoT Ecosystem | 12 |